We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 3500 EV | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $90,495.00 | $58,545.00 | $63,295.00 | $64,295.00 |
Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
MSRP + Destination | $93,390.00 | $60,940.00 | $65,690.00 | $66,690.00 |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
Safety and Security | ||||
Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison