We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 3500 Cargo Van EV | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $89,995.00 | $57,945.00 | $101,190.00 | $63,195.00 |
Destination Fee | $2,695.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $92,690.00 | $60,140.00 | $103,385.00 | $65,390.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Convenience Features | ||||
Illuminated entry | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
Safety and Security | ||||
Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison