We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 3500 Window Van | 2025 RAM 1500 | 2025 RAM ProMaster 1500 | 2025 RAM ProMaster 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $62,520.00 | $56,445.00 | $54,520.00 | $58,520.00 |
Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $64,715.00 | $58,640.00 | $56,715.00 | $60,715.00 |
Powertrain | ||||
Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Proximity key | push button start only | push button start only | push button start only | push button start only |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
ABS brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Body Exterior | ||||
Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison