We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 2500 Window Van | 2025 RAM 1500 | 2025 RAM ProMaster 1500 | 2025 RAM ProMaster 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,520.00 | $57,945.00 | $57,520.00 | $56,520.00 |
Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $62,715.00 | $60,140.00 | $59,715.00 | $58,715.00 |
Powertrain | ||||
Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Proximity key | push button start only | push button start only | push button start only | push button start only |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
ABS brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Body Exterior | ||||
Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison