We will do anything and everything to earn your business.
top | 2025 RAM 2500 | 2025 Chevrolet Silverado 3500HD | 2025 Ford F-350 | 2025 GMC Sierra 2500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $69,195.00 | $68,699.00 | $66,529.00 | $68,899.00 |
Destination Fee | $2,195.00 | $2,400.00 | $2,395.00 | $2,400.00 |
MSRP + Destination | $71,390.00 | $71,099.00 | $68,924.00 | $71,299.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Bumpers | chrome | chrome | chrome | chrome |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison