We will do anything and everything to earn your business.
top | 2025 Jeep Wrangler | 2025 Kia Sportage | 2025 Mitsubishi Eclipse Cross | 2025 Nissan Rogue |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,700.00 | $37,595.00 | $37,998.00 | $37,898.00 |
Destination Fee | $2,195.00 | $2,050.00 | $1,800.00 | $2,030.00 |
MSRP + Destination | $39,895.00 | $39,645.00 | $39,798.00 | $39,928.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison