We will do anything and everything to earn your business.
top | 2025 Chrysler Pacifica Hybrid | 2025 Kia Carnival HEV | 2025 Toyota Sienna |
---|---|---|---|
Pricing | |||
MSRP | $59,995.00 | $56,445.00 | $52,485.00 |
Destination Fee | $2,195.00 | $0.00 | $1,930.00 |
MSRP + Destination | $62,190.00 | $56,445.00 | $54,415.00 |
Powertrain | |||
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel |
Body Exterior | |||
Rear cargo | power liftgate | power liftgate | power liftgate |
Power liftgate | S | S | S |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Rear air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Rear seats | captain | captain | captain |
Reclining 3rd row seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Knee airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Alternator hybrid electric motor | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison