We will do anything and everything to earn your business.
top | 2024 RAM 1500 | 2024 Ford F-150 Lightning | 2024 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $57,520.00 | $59,995.00 | $73,350.00 |
Destination Fee | $2,095.00 | $2,795.00 | $1,930.00 |
MSRP + Destination | $59,615.00 | $62,790.00 | $75,280.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Body Exterior | |||
Left rear passenger door | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate |
Heated door mirrors | S | S | S |
Trailer hitch | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Telescoping steering wheel | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front centre armrest | S | S | S |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | |||
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Outside temperature display | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison