We will do anything and everything to earn your business.
top | 2024 Jeep Grand Wagoneer L | 2024 Cadillac Escalade ESV | 2024 INFINITI QX80 | 2024 Lexus LX 600 |
---|---|---|---|---|
Pricing | ||||
MSRP | $120,220.00 | $113,399.00 | $93,595.00 | $115,700.00 |
Destination Fee | $2,695.00 | $2,300.00 | $2,495.00 | $2,205.00 |
MSRP + Destination | $122,915.00 | $115,699.00 | $96,090.00 | $117,905.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Steering wheel memory | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 7 | 7 | 7 | 7 |
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Configurable | S | S | S | S |
Voltmeter | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera left | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison