We will do anything and everything to earn your business.
top | 2024 Jeep Wrangler | 2024 Chevrolet Traverse Limited | 2024 Dodge Durango | 2024 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $61,720.00 | $62,449.00 | $60,720.00 | $62,350.00 |
Destination Fee | $2,195.00 | $2,000.00 | $2,195.00 | $2,000.00 |
MSRP + Destination | $63,915.00 | $64,449.00 | $62,915.00 | $64,350.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Engine location | front | front | front | front |
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Heated front seats | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Configurable | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison