We will do anything and everything to earn your business.
top | 2024 Chrysler Pacifica | 2024 Honda Odyssey | 2024 Kia Carnival |
---|---|---|---|
Pricing | |||
MSRP | $56,670.00 | $58,170.00 | $50,995.00 |
Destination Fee | $2,195.00 | $2,000.00 | $2,050.00 |
MSRP + Destination | $58,865.00 | $60,170.00 | $53,045.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | power sliding | power sliding | power sliding |
Power door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Rear air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Split folding rear seat | S | S | S |
Reclining 3rd row seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
Rear reading lights | S | S | S |
Configurable | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison