We will do anything and everything to earn your business.
top | 2023 RAM 1500 | 2023 Ford F-150 Lightning | 2023 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $59,745.00 | $59,000.00 | $69,890.00 |
Destination Fee | $2,095.00 | $2,295.00 | $1,930.00 |
MSRP + Destination | $61,840.00 | $61,295.00 | $71,820.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Suspension/Handling | |||
Tires | all-terrain | all-terrain | all-terrain |
Body Exterior | |||
Left rear passenger door | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate |
Heated door mirrors | S | S | S |
Rear step bumper | S | S | S |
Trailer sway control | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Rear seats | split-bench | split-bench | split-bench |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Compass | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Select Advantage Comparison