We will do anything and everything to earn your business.
top | 2023 Dodge Charger | 2023 Alfa Romeo Giulia | 2023 Cadillac CT5 | 2023 Chrysler 300 |
---|---|---|---|---|
Pricing | ||||
MSRP | $50,595.00 | $56,895.00 | $47,198.00 | $49,445.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,300.00 | $2,095.00 |
MSRP + Destination | $52,690.00 | $58,990.00 | $49,498.00 | $51,540.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Smart device integration | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison