We will do anything and everything to earn your business.
top | 2017 Toyota RAV4 | 2017 Ford Escape | 2017 Honda CR-V | 2017 Jeep Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $29,710.00 | $29,799.00 | $29,690.00 | $29,895.00 |
Destination Fee | $1,815.00 | $1,790.00 | $1,725.00 | $1,795.00 |
MSRP + Destination | $31,525.00 | $31,589.00 | $31,415.00 | $31,690.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison