We will do anything and everything to earn your business.
top | 2017 Mazda CX-3 | 2017 Buick Encore | 2017 Jeep New Compass | 2017 MINI Countryman |
---|---|---|---|---|
Pricing | ||||
MSRP | $28,995.00 | $29,895.00 | $29,400.00 | $28,990.00 |
Destination Fee | $1,895.00 | $1,700.00 | $1,795.00 | $1,035.00 |
MSRP + Destination | $30,890.00 | $31,595.00 | $31,195.00 | $30,025.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison