We will do anything and everything to earn your business.
top | 2017 Chrysler 200 | 2017 Buick Regal | 2017 Chevrolet Malibu | 2017 Ford Fusion |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,845.00 | $34,295.00 | $25,545.00 | $25,588.00 |
Destination Fee | $1,795.00 | $1,650.00 | $1,650.00 | $1,750.00 |
MSRP + Destination | $27,640.00 | $35,945.00 | $27,195.00 | $27,338.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison