We will do anything and everything to earn your business.
top | 2016 Jeep Compass | 2016 Chevrolet Trax | 2016 Honda HR-V | 2016 Mazda CX-3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,095.00 | $27,760.00 | $24,390.00 | $24,695.00 |
Destination Fee | $1,795.00 | $1,700.00 | $1,725.00 | $1,895.00 |
MSRP + Destination | $26,890.00 | $29,460.00 | $26,115.00 | $26,590.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison