We will do anything and everything to earn your business.
top | 2011 Suzuki SX4 | 2011 Ford Focus | 2011 Honda Civic | 2011 Hyundai Elantra |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,835.00 | $17,999.00 | $18,580.00 | $17,999.00 |
Destination Fee | $1,450.00 | $1,450.00 | $1,395.00 | $1,495.00 |
MSRP + Destination | $19,285.00 | $19,449.00 | $19,975.00 | $19,494.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
CD player | S | S | S | S |
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison