We will do anything and everything to earn your business.
top | 2024 RAM 3500 | 2024 Chevrolet Silverado 3500HD | 2024 Ford F-350 | 2024 GMC Sierra 2500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $69,520.00 | $68,499.00 | $70,029.00 | $68,699.00 |
Destination Fee | $2,195.00 | $2,200.00 | $2,395.00 | $2,200.00 |
MSRP + Destination | $71,715.00 | $70,699.00 | $72,424.00 | $70,899.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Single rear wheels | S | S | S | S |
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Illuminated entry | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 6 | 6 | 6 | 6 |
Front seats | bench | bench | bench | bench |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Seat Upholstery | vinyl | vinyl | vinyl | vinyl |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison